top of page
Medical Oil Lubricated Rotary Vane
Duplex Horizontal
Model | HP | Kw | Tank (Gal) | acfm @ 0"Hg | m3/h @ 0"Hg | scfm @ 19"Hg | m3/h @ 19"Hg |
---|---|---|---|---|---|---|---|
AEV-L15D-80-H-NNT | 1.5 | 1.1 | 80 | 20.8 | 35.4 | 7.6 | 12.9 |
AEV-L20D-120-H-NNT | 2 | 1.5 | 120 | 33.7 | 57.3 | 12.3 | 20.9 |
AEV-L30D-120-H-NNT | 3 | 2.2 | 120 | 48 | 81.6 | 17.5 | 29.8 |
AEV-L50D-120-H-NNT | 5 | 3.7 | 120 | 70.6 | 120 | 25.8 | 43.8 |
Model | HP | Kw | Tank (Gal) | acfm @ 0"Hg | m3/h @ 0"Hg | scfm @ 19"Hg | m3/h @ 19"Hg |
---|---|---|---|---|---|---|---|
AEV-L50HD-120-H-NNT | 5 | 3.7H | 120 | 103 | 175.1 | 37.6 | 63.9 |
AEV-L75D-120-H-NNT | 7.5 | 5.6 | 120 | 141.3 | 240.2 | 51.6 | 87.7 |
AEV-L100D-120-H-NNT | 10 | 7.5 | 120 | 211.8 | 360.1 | 77.3 | 131.4 |
Duplex Vertical
Model | HP | Kw | Tank (Gal) | acfm @ 0"Hg | m3/h @ 0"Hg | scfm @ 19"Hg | m3/h @ 19"Hg |
---|---|---|---|---|---|---|---|
AEV-L15D-80-V-NNT | 1.5 | 1.1 | 80 | 20.8 | 35.4 | 7.6 | 12.9 |
AEV-L20D-80-V-NNT | 2 | 1.5 | 80 | 33.7 | 57.3 | 12.3 | 20.9 |
AEV-L30D-80-V-NNT | 3 | 2.2 | 80 | 48 | 81.6 | 17.5 | 29.8 |
AEV-L50D-80-V-NNT | 5 | 3.7 | 80 | 70.6 | 120 | 25.8 | 43.8 |
Duplex Stack
Model | HP | Kw | Tank (Gal) | acfm @ 0"Hg | m3/h @ 0"Hg | scfm @ 19"Hg | m3/h @ 19"Hg |
---|---|---|---|---|---|---|---|
AEV-L15D-80-S-NNT | 1.5 | 1.1 | 80 | 20.8 | 35.4 | 7.6 | 12.9 |
AEV-L20D-120-S-NNT | 2 | 1.5 | 120 | 33.7 | 57.3 | 12.3 | 20.9 |
AEV-L30D-120-S-NNT | 3 | 2.2 | 120 | 48 | 81.6 | 17.5 | 29.8 |
AEV-L50D-120-S-NNT | 5 | 3.7 | 120 | 70.6 | 120 | 25.8 | 43.8 |
Dimensional Drawing
Model | HP | Kw | Tank (Gal) | acfm @ 0"Hg | m3/h @ 0"Hg | scfm @ 19"Hg | m3/h @ 19"Hg |
---|---|---|---|---|---|---|---|
AEV-L50HD-120-S-NNT | 5 | 3.7 H | 120 | 103 | 175.1 | 37.6 | 63.9 |
AEV-L75D-120-S-NNT | 7.5 | 5.6 | 120 | 141.3 | 240.2 | 51.6 | 87.7 |
AEV-L100D-120-S-NNT | 10 | 7.5 | 120 | 211.8 | 360.1 | 77.3 | 131.4 |
Dimensional Drawing
Model | HP | Kw | Tank (Gal) | acfm @ 0"Hg | m3/h @ 0"Hg | scfm @ 19"Hg | m3/h @ 19"Hg |
---|---|---|---|---|---|---|---|
AEV-L150D-200-S-NNT | 15 | 11.2 | 200 | 305 | 518.5 | 111.3 | 189.2 |
AEV-L200D-200-S-NNT | 20 | 14.9 | 200 | 375 | 637.5 | 136.9 | 232.7 |
AEV-L250D-200-S-NNT | 25 | 18.6 | 200 | 455 | 773.5 | 166.1 | 282.3 |
Dimensional Drawing
Triplex Stack
Model | HP | Kw | Tank (Gal) | acfm @ 0"Hg | m3/h @ 0"Hg | scfm @ 19"Hg | m3/h @ 19"Hg |
---|---|---|---|---|---|---|---|
AEV-L30T-120-S-NNT | 3 | 2.2 | 120 | 48 | 81.6 | 35 | 59.6 |
AEV-L50T-120-S-NNT | 5 | 3.7 | 120 | 70.6 | 120 | 51.5 | 87.6 |
Dimensional Drawing
Model | HP | Kw | Tank (Gal) | acfm @ 0"Hg | m3/h @ 0"Hg | scfm @ 19"Hg | m3/h @ 19"Hg |
---|---|---|---|---|---|---|---|
AEV-L50HT-120-S-NNT | 5 | 3.7 H | 120 | 103 | 175.1 | 75.2 | 127.8 |
AEV-L75T-200-S-NNT | 7.5 | 5.6 | 200 | 141.3 | 240.2 | 103.1 | 175.3 |
AEV-L100T-200-S-NNT | 10 | 7.5 | 200 | 211.8 | 360.1 | 154.6 | 262.8 |
Model | HP | Kw | Tank (Gal) | acfm @ 0"Hg | m3/h @ 0"Hg | scfm @ 19"Hg | m3/h @ 19"Hg |
---|---|---|---|---|---|---|---|
AEV-L150T-200-S-NNT | 15 | 11.2 | 200 | 305 | 518.5 | 222.6 | 378.5 |
AEV-L200T-200-S-NNT | 20 | 14.9 | 200 | 375 | 637.5 | 273.7 | 465.3 |
AEV-L250T-200-S-NNT | 25 | 18.6 | 200 | 455 | 773.5 | 332.1 | 564.6 |
Quadruplex Stack
Model | HP | Kw | Tank (Gal) | acfm @ 0"Hg | m3/h @ 0"Hg | scfm @ 19"Hg | m3/h @ 19"Hg |
---|---|---|---|---|---|---|---|
AEV-L50Q-120-S-NNT | 5 | 3.7 | 120 | 70.6 | 120 | 77.3 | 131.4 |
Dimensional Drawing
Model | HP | Kw | Tank (Gal) | acfm @ 0"Hg | m3/h @ 0"Hg | scfm @ 19"Hg | m3/h @ 19"Hg |
---|---|---|---|---|---|---|---|
AEV-L50HQ-120-S-NNT | 5 | 3.7 H | 120 | 103 | 175.1 | 112.8 | 191.7 |
AEV-L75Q-200-S-NNT | 7.5 | 5.6 | 200 | 141.3 | 240.2 | 154.7 | 263 |
AEV-L100Q-200-S-NNT | 10 | 7.5 | 200 | 211.8 | 360.1 | 231.9 | 394.2 |
Model | HP | Kw | Tank (Gal) | acfm @ 0"Hg | m3/h @ 0"Hg | scfm @ 19"Hg | m3/h @ 19"Hg |
---|---|---|---|---|---|---|---|
AEV-L150Q-200-S-NNT | 15 | 11.2 | 200 | 305 | 518.5 | 333.9 | 567.7 |
AEV-L200Q-200-S-NNT | 20 | 14.9 | 200 | 375 | 637.5 | 410.6 | 698 |
AEV-L250Q-200-S-NNT | 25 | 18.6 | 200 | 455 | 773.5 | 498.2 | 846.9 |
bottom of page